How Many Miles
Earn Table
The number of miles earned in an Etihad BusinessConnect account = Physical distance between origin and destination (as defined by IATA) x Earning percentage of the Fare Choice.
The Total Etihad Guest Miles in the Earn Table is based on an example of a one-way flight from Abu Dhabi to London (the physical distance between Abu Dhabi and London is 3,409 miles).
CABIN | Fare choice / class | Earning Percentage per flown mile | Total Etihad Guest Miles earned (per BusinessConnect account) |
---|---|---|---|
FIRST | The Residence | 300% | 10,227 |
First | 200% | 6,818 | |
BUSINESS | Business Flex | 150% | 5,114 |
Business Classic | 110% | 3,750 | |
Business Saver | 75% | 2,557 | |
ECONOMY | Economy Flex | 55% | 1,875 |
Economy Classic | 40% | 1,364 | |
Economy-Saver | 20% | 682 | |
Economy Deal | 10% | 341 |
Miles earned on the top 15 BusinessConnect destinations
From | To | Distance* | Etihad Guest Miles earned Economy |
Etihad Guest Miles earned Business |
Deal T, E 10% |
Saver U, V 20% |
Classic L, Q, M, K 40% |
Flex H, B, Y 55% |
Saver Z 75% |
Classic W 110% |
Flex D, C, J 150% |
---|---|---|---|---|---|---|---|---|---|
AUH | LHR | 3,409 | 341 | 682 | 1,364 | 1,875 | 2,557 | 3,750 | 5,114 |
AUH | BEY | 2,628 | 263 | 526 | 1,051 | 1,445 | 986 | 2,891 | 3,942 |
AUH | DOH | 1,000 | 100 | 200 | 400 | 550 | 750 | 1,100 | 1,500 |
AUH | CAI | 2,936 | 294 | 587 | 1,174 | 1,615 | 2,202 | 3,230 | 4,404 |
AUH | KWI | 1,040 | 104 | 208 | 416 | 572 | 780 | 1,144 | 1,560 |
AUH | MCT | 1,000 | 100 | 200 | 400 | 550 | 750 | 1,100 | 1,500 |
AUH | CDG | 6,502 | 650 | 1,300 | 2,601 | 3,576 | 4,877 | 7,152 | 9,753 |
AUH | MAN | 7,044 | 704 | 1,409 | 2,818 | 3,874 | 5,283 | 7,748 | 10,566 |
AUH | BAH | 1,000 | 100 | 200 | 400 | 550 | 750 | 1,100 | 1,500 |
AUH | MNL | 8,704 | 870 | 1,741 | 3,482 | 4,787 | 6,528 | 9,574 | 13,056 |
AUH | COK | 3,498 | 350 | 700 | 1,399 | 1,924 | 2,624 | 3,848 | 5,247 |
AUH | BOM | 2,474 | 247 | 495 | 990 | 1,361 | 1,856 | 2,721 | 3,711 |
AUH | BKK | 6,182 | 618 | 1,236 | 2,473 | 3,400 | 4,637 | 6,800 | 9,273 |
AUH | RUH | 1,000 | 100 | 200 | 400 | 550 | 750 | 1,100 | 1,500 |
AUH | LHE | 2,620 | 262 | 524 | 1,048 | 1,441 | 1,965 | 2,882 | 3,930 |
*Distance is calculated based on a return flight with Abu Dhabi as point of origin